Listing provided by agent Beatrice Manrique BRE# 01953972 at Exit Alliance Realty.
| Assessor’s Parcel Number | 921291029 |
| Homeowner’s Association | Equity Management |
| Attached Structure | Detached |
| Days on Market | 159 |
| Last Modified | October 22nd at 4:28pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $342.40 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $495.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Fireplace | Living Room |
| Floorspace | 1,311 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | High Ceilings, Pantry |
| Laundry Facilities | Upper Level |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Rear, Garage - Single Door, Guest |
| Patio | Patio, Tile |
| Pool Features | Association, Community, In Ground |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| Elementary School | Temecula |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.7 mi. |
|
|
Public - 9-12 |
|
6.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.